Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Aluminium & Steel |
Brand | Mukta Engineers |
Certification | ISO 9001:2015 |
Diameter | 12" to 36" |
Wind Velocity | 8Km/Hr |
Electric Current Type | AC |
Surface Finishing | Polished |
Exhaust Capacity | 1972 CFM |
Angle Adjustable Range | 0 to 17 Degree |
Extraction is the process of forcefully removing trapped air from factory shed creating a vacuum or low pressure zone, which is then neutralized by drawing of cool air from outside and completing the convection cycle.
Depending on the size Roof Extractors exhaust large amount of the heat & smoke accumulating at roof level of the factory. They are ideally suited in Boiler, Steam Foundries, Forge shops, Heat Treatment shops and Automobile factories.
MOC of Vanes | Industrial High-grade Aluminum |
MOC of Top Plate | SS 304 (0.5mm)(Aerodynamical) |
MOC of Inner Cover | SS 304 |
MOC Bottom of Ring | SS 304 (0.5 mm) |
MOC Inner Cover | SS 304 |
Weight of Ventilator | 6 Kg |
Height of Ventilator | 410 mm ± 5 mm |
Center Width of Ventilator | 735 mm ± 5 mm |
Dia of Top Plate | 500 mm ± 5 mm |
Dia of Bottom Ring | 600 mm ± 15 mm |
No of Vanes | 42 No Rolled Formed with Lock Washer |
Thickness of Vanes | 0.5 mm |
No of Bearing | 02 Nos |
Bearing Type | SKF – 6001 ZZ Permanently Lubricated & Sealed |
Rivets | Aluminum Alloy with Lock Washer |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminium & Stainless Steel |
Brand | Mukta Engineers |
Automatic Grade | Automatic |
Weight | 6 Kg |
Mounting Type | Roof Top |
Electric Current Type | AC |
Certification | ISO 9001 : 2015 |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Surface Finish | Polished |
Angle Adjustable Range | 0 to 17 Deg |
Wind Operated Turbo Ventilator have oval aluminum metal vents. Even just a little bit of wind can be just enough for the turbo ventilator to rotate. The speed of the turbine is directly proportional to the speed of the wind.
Approx. Rs 5,300 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Function | Ventilation |
Material | Stainless Steel |
Neck Diameter | 12" throat dia to 36" throat dia |
Certification | ISO 9001:2015 |
Automation Grade | Automatic |
Mounting Type | Roof Top |
Wind Velocity | 8Km/Hr |
Material Grade | SS 304 |
Electric Current Type | AC |
Exhaust Capacity | 1972 - 2164 CFM |
Brand | Mukta Engineers |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Mounted | Roof Top |
Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Neck Diameter | 12" throat dia to 36" throat dia |
Weight | Approx 6 Kg |
Electric Current Type | AC |
Surface Finishing | Polished |
Exhaust Capacity | 2076 CFM |
Certifications | ISO 9001:2015 |
Brand | Mukta Engineers |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Neck Diameter | 12" throat dia to 36" throat dia |
Height | 20-40 ft |
Turbine Diameter | 16 Inch to 40 Inch |
Mounting Type | Roof Top |
Electric Current Type | AC |
Brand | Mukta Engineers |
Usage | Industrial |
Surface Finished | Paint Coated |
Angle Adjustable Range | 0 to 17 Degree |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Height | 20 ft, 30 ft, 40 ft |
Size | 12" throat dia to 36" throat dia |
Electric Current Type | AC |
Mounting Type | Roof Top |
Wind Velocity | 8Km/Hr |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Exhaust Capacity | 1972 - 2164 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 5,300 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Neck Diameter | 12" throat dia to 36" throat dia |
Certification | ISO 9001:2015 |
Turbine Diameter | 16" to 40" |
Automation Grade | Automatic |
Ventilation | 1500 to 2000 CFM |
Brand | Mukta Engineers |
The turbo ventilator is recognized by its inherent nature to utilize the natural force of wind to draw heat and moisture out of the roof. This system uses the speed of wind for spinning of vanes.
The vanes move at the slightest push and continue even when the breeze has stopped due to the flywheel effect using the dynamic body weight. This facilitates the exhaust system to work round the clock without any expenditure on electricity.
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited