Material | Aluminium, Stainless Steel, Aluminum & ss |
Neck Diameter | 12" throat dia to 36" throat dia |
Turbine Diameter | 16" dia to 40" dia |
Automation Grade | Automatic |
Ventilation | 1500 cfm to 2000 CFM |
I deal in | New Only |
Certification | ISO 90012015 |
Brand | Mukta Engineers |
Color | Any |
Automatic Grade | Automatic |
Color | Any |
Brand | Mukta Engineers |
Material | ALUMINIUM & STEEL |
Available Material | Aluminium & Steel |
Certification | ISO 90012015 |
Wind Operated Turbo Ventilator have oval aluminum metal vents. Even just a little bit of wind can be just enough for the turbo ventilator to rotate. The speed of the turbine is directly proportional to the speed of the wind.
The hot air inside the shed tends to rise up. When the turbines rotate, they suck the warm air out through the vent, thereby, bringing out a drop in temperature in the shed and allow the supply of fresh air through doors and windows.Material | Stainless Steel |
Neck Diameter | 12" throat dia to 36" throat dia |
Available Material | SS |
Brand | MUKTA ENGINEERS |
Color | ANY |
Certification | ISO 9001:2015 |
*Your information is safe with us.
Material | Stainless Steel, Aluminum |
Turbine Diameter | 16" dia to 40" dia |
Neck Diameter | 12" throat dia to 36" throat dia |
Brand | MUKTA ENGINEERS |
Color | ANY |
Available Material | Stainless Steel AND ALUMINIUM |
Usage | Industrial |
Material | Steel, Aluminium, Stainless Steel |
Size | 12" throat dia to 36" throat dia |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Brand | Mukta Engineers |
Available Material | Aluminium & Steel |
Material | Stainless Steel, Aluminum |
Neck Diameter | 12" throat dia to 36" throat dia |
Certifications | ISO 9001:2015 |
Brand | MUKTA ENGINEERS |
Color | ANY |
*Your information is safe with us.
Color | Any |
Available Material | 12" DIA TO 36" DIA |
Material | Aluminium & Steel |
Certification | ISO 9001:2015 |
MOC of Vanes | Industrial High-grade Aluminum |
MOC of Top Plate | SS 304 (0.5mm)(Aerodynamical) |
MOC of Inner Cover | SS 304 |
MOC Bottom of Ring | SS 304 (0.5 mm) |
MOC Inner Cover | SS 304 |
Weight of Ventilator | 6 Kg |
Height of Ventilator | 410 mm ± 5 mm |
Center Width of Ventilator | 735 mm ± 5 mm |
Dia of Top Plate | 500 mm ± 5 mm |
Dia of Bottom Ring | 600 mm ± 15 mm |
No of Vanes | 42 No Rolled Formed with Lock Washer |
Thickness of Vanes | 0.5 mm |
No of Bearing | 02 Nos |
Bearing Type | SKF – 6001 ZZ Permanently Lubricated & Sealed |
Rivets | Aluminum Alloy with Lock Washer |