Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Mounted | Roof Top |
Material | Stainless Steel, Aluminum |
Automatic Grade | Automatic |
Electric Current Type | AC |
Exhaust Capacity | 1972 - 2164 CFM |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
The Roof Top ventilators are ideal for corrosive environments. We offer cost effective roof top ventilators design along with customization for any special need arising due to location of equipmemnts / machinieries or already existing exhaust vents or insulations on roof top.
Continuous Air Circulation removes humidity emitting out of food grains and chemical drums keeping the environment fresh and dry.
Wind Velocity | 8Km/Hr | ||
Model | Ventilator Size | Height | Exhaust Capacity |
Mukta Engineers B-19 | 24 inches | 20 Ft | 1972 CFM |
30 Ft | 2076 CFM | ||
40 Ft | 2164 CFM |
These Ventilators constitute a system of noiselessly passing the outside air to the roof and attic space. Increasing temperature, heats up the air which rises to the highest point of the roof and passes through the gaps in between ventilator blades naturally drawing cool outside air to replace the air that has just left, allowing efficient air-flow.
Roof ventilators can be installed with minimum interference to the existing roof structure, and can be supported by the colors and textures to match your roof.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Height | 20 ft, 30 ft, 40 ft |
Size | 12" throat dia to 36" throat dia |
Electric Current Type | AC |
Mounting Type | Roof Top |
Wind Velocity | 8Km/Hr |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Exhaust Capacity | 2164 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Size | 12" throat dia to 36" throat dia |
Electric Current Type | AC |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 1972 - 2000 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Ventilation |
Material | Aluminium, Stainless Steel |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Weight | 6 Kg |
Surface Finishing | Polished |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Brand | Mukta Engineers |
Throat Diameter | 12 Inch to 36 Inch |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 2076 CFM |
Thickness of Vanes | 0.5 mm |
Angle Adjustable Range | 0 to 17 Degree |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Size | 12" throat dia to 36" throat dia |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Exhaust Capacity | 1972 - 2000 CFM |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Mounted Type | Roof Top |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounting | Roof Top |
Certification | ISO 9001:2015 |
Electric Current Type | AC |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Material | Aluminium, Stainless Steel |
Automatic Grade | Automatic |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 1972 - 2000 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited