Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminum, Stainless Steel |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Electric Current Type | AC |
Surface Finishing | Polished |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 2076 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounted | Roof Top |
Material | Aluminum |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Electric Current Type | AC |
Surface Finishing | Polished |
Exhaust Capacity | 1972 CFM |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited