Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Mounting Type | Roof Top |
Usage | Industrial |
Material | Aluminum |
Brand | Mukta Engineers |
Electric Current Type | AC |
Wind Velocity | 8Km/Hr |
Height | 20 ft, 30 ft, 40 ft |
Exhaust Capacity | 1972 - 2000 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Type | Air Ventilator |
Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Brand | Mukta Engineers |
Neck Diameter | 6 to 36 Inch |
Height | 20 ft, 30 ft, 40 ft |
Automation Grade | Automatic |
Wind Velocity | 8Km/Hr |
Electric Current Type | AC |
Surface Finishing | Polished |
Exhaust Capacity | 1972 - 2164 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Function | Ventilation |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automation Grade | Automatic |
Electric Current Type | AC |
Exhaust Capacity | 1972 - 2000 CFM |
Wind Velocity | 8Km/Hr |
Mounted | Roof Top |
Height | 20 ft, 30 ft, 40 ft |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
These are non electric exhaust fans working 24 x 7, non stop with zero power consumption and warranty of 10 years. It’s easy to be fixed without the need for any kind of structural changes.
It is widely used in Hotel Kitchens, Medical or Chemical labs, Hospitals where silence and noisless operation is required. These are also used when a short circuit can cause a catastrophe among public.
Wind Velocity | 8 Km/Hr | ||
Model | Ventilator Size | Height | Exhaust Capacity |
Mukta Engineers A-33 | 24 inches | 20 Ft | 1972 CFM |
30 Ft | 2076 CFM | ||
40 Ft | 2164 CFM |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounting Type | Roof Top |
Brand | Mukta Engineers |
Size | 12 to 36 Inch |
Electric Current Type | AC |
Weight | 6 Kg |
Material | Aluminium, Stainless Steel |
Mounted Type | Roof Top |
Wind Velocity | 8Km/Hr |
Height | 20 ft,30 ft,40 ft |
Exhaust Capacity | 1972 - 2764 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited