Approx. Rs 5,500 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Size | 12" throat dia to 36" throat dia |
Weight | 6 Kg |
Height Of Roof Vent | 20 Ft, 30 Ft, 40 Ft |
Exhaust Capacity | 2164 CFM |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Mounted Type | Roof |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Size | 12" throat dia to 36" throat dia |
Exhaust Capacity | 1972 CFM - 2000 CFM |
Height Of Roof Vent | 20 Ft, 30 Ft, 40 Ft |
Brand | Mukta Engineers |
Mounted Type | Roof |
Wind Velocity | 8Km/Hr |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Complete Stainless Steel 304 Ventilators are used in oxidative environments like methane, sulphur dioxide or acidic environments in plating and cleaning pants using hydrochloric acid, Nitric Acid, Sulphuric Acid etc.
Other applications include removing chlorine fumes above enclosed swimming pools, Minimizing condensation under metal roofs covering water storage tanks or reservoirs. Entire Ventilator Body parts are made from tested SS304 material ensuring trouble free and maintenance free performance for the entire lifetimes.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounting | Roof |
Certification | ISO 9001:2015 |
Exhaust Capacity | 2076 CFM |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Material | Aluminium & Stainless Steel |
Automatic Grade | Automatic |
Height | 20 Ft, 30 Ft, 40 Ft |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Industrial Ventilators are in high demand in industries because they make the environment clean by removing all the harmful pollutants. They are also extremely easy and economical to install and maintain. These have 6001 ZZ bearing to ensure durability and friction free turning.
The size and number of installations depend on different factors which include wind velocity, temperature differential, environment conditions, and the size of the premises. However the most popular size is of throat diameter 24 inches. Since the area of industrial premises is usually large and the amount of activity is also high larger exhaust capacities are required.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Function | Ventilation |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Height | 20 Ft,30 Ft,40 Ft |
Size | 12" throat dia to 36" throat dia |
Weight | 6 Kg |
Exhaust Capacity | 1972 CFM,2076 CFM,2164 CFM |
Wind Velocity | 8Km/Hr |
brand | Mukta Engineers |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Powerless Equipments using natural wind is the most suitable type of ventilator for the use today as energy conservation has become one of the most important aspect of a successful industry. It works on the natural movement of wind energy, and works even at the slowest velocity of wind.
Powerless ventilators works on the principle of centrifugal forces it saves electricity. It is utilizes the natural air, when it blows, the spinning blades create a low pressure region that attracts air to go through. This hot, humid, polluted air is replaced by fresh air from outside. Completely reliable, just fit and forget.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Weight | 6 Kg |
Exhaust Capacity | 2076 CFM |
Height Of Roof Vent | 20 Ft, 30 Ft, 40 Ft |
Available Material | Aluminum |
Electric Current Type | AC |
Brand | Mukta Engineers |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Mounted Type | Roof |
Wind Velocity | 8Km/Hr |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminum, FRP |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Exhaust Capacity | 1972 CFM |
Height Of Roof Vent | 20 Ft, 30 Ft, 40 Ft |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
A perfect partner of Pre Engineering Buildings, the Rotary Ventilators application is across various industries manufacturing from a needle to aircrafts.
This solution is equipped with the ventilation which helps in keeping the building cool and maintaining the perfect working conditions. The sheds are prepared using the reliable materials like SS and Aluminum that are exposed to the climate. The Rotary Ventilators are designed to withstand high rain and winds and is known for the durability and resistance against corrosion and abrasion.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounted | Roof |
Material | Aluminum |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Electric Current Type | AC |
Brand | Mukta Engineers |
Exhaust Capacity | 1980-2000 CFM |
Height Of Roof Vent | 20 Ft, 30 Ft, 40 Ft |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Wind Velocity | 8Km/Hr |
A large building, such as a warehouse, can absorb large amounts of direct solar heat, hot air in filtration from outside and internal heat production from machines, appliances and people. Rust-resistant Lightweight Noise free warehouse ventilators withstands heat and moisture, Increases life of roofing sheets, allowing workers a pollution free healthy environment increasing productivity level.
Continuous Air Circulation removes humidity emitting out of food grains and chemical drums keeping the environment fresh and dry.
Approx. Rs 34,500 / UnitGet Latest Price
Product Details:Material | FRP and Stainless Steel |
Mounting Type | Roof Top |
Usage/Application | Industrial |
Weight | Approx 5 Kg |
Wind Velocity | 8Km/Hr |
Height | 20 ft, 30 ft 40 ft |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited