Approx. Rs 5,300 / UnitGet Latest Price
Product Details:Function | Ventilation |
Material | Stainless Steel, Aluminium |
Size | 12'', 14'', 16'', 18'', 21'' & 24'' |
Application | Factories, Workshops, Industrial Manufacturing Units |
Power | Wind Driven / Natural Ventilation |
Exhaust Capacity | 1980 - 2076 CFM |
Wind Velocity | 8Km/Hr |
Certifications | ISO 9001:2015 |
Brand | Mukta Engineers |
Height | 20 Ft, 30 Ft, 40 Ft |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Product Type | Air Ventilators |
Mounting Type | Roof Top |
Material | Aluminum |
Automatic Grade | Automatic |
Electric Current Type | AC |
Weight | 6 Kg |
Brand | Mukta Engineers |
Ventilator Size | 24 inches |
Height | 20 Ft, 30 Ft, 40 Ft |
Wind Velocity | 8Km/Hr |
Thickness of Vanes | 0.5 mm |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Height | 20 ft, 30 ft, 40 ft |
Size | 12" throat dia to 36" throat dia |
Weight | 8 Kg |
Surface Finishing | Polished |
Exhaust Capacity | 1972 CFM |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Exhaust Wind Ventilator is guaranteed for long lasting performance. Constructed from light-weight aluminum as it has 1/3rd the weight of steel and thus the inertia required to move the ventilator from the stationary position is much less.
Aluminum is highly ductile and malleable facilitates the complex design of aerofoil blades of the ventilator. These exclusive blades are designed to generate maximum resistance to the wind flow thus producing the rotational push. The Aerofoil blades also incorporate intricate grooves that guide out the rainwater falling on it and prevents the same from percolating inside the premises.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Material | Aluminium |
Application | Industrial Manufacturing Units |
Exhaust Capacity | 1900-2000 CFM |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Mounted Type | Roof |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Height | 20 Ft, 30 Ft, 40 Ft |
Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Mounted | Roof Top |
Size | 12" throat dia to 36" throat dia |
Material | Aluminium, Stainless Steel |
Application | Workshops, Factories, Industrial Manufacturing Units |
Wind Velocity | 8Km/Hr |
Electric Current Type | AC |
Exhaust Capacity | 1972 - 2000 CFM |
Brand | Mukta Engineers |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
These Ventilators utilize wind and not electricity as their prime mover for effective ventilation. Motorized ventilation drawbacks include the use of equipment that is high in the consumption of energy during operation. By utilizing the design of the building, Wind driven ventilation takes advantage of the natural passage of air without the need for high energy consuming equipment using minimum amount of resources.
Wind driven ventilation depends on wind behavior by directing air in and out of buildings on the interactions with the building envelope and on openings or other air exchange devices such as inlets or chimneys.
MOC of Vanes | SS 304 |
MOC of Top Plate | SS 304 (0.5 mm) |
MOC Bottom of Ring | SS 304 (0.5 mm) |
Weight of Ventilator | 08 Kg |
Height of Ventilator | 410 mm ± 5 mm |
Center Width of Ventilator | 735 mm ± 5 mm |
Dia of Top Plate | 500 mm ± 5 mm |
Dia of Bottom Ring | 600 mm ± 15 mm |
Nos of Vanes | 42 Nos Rolled Formed with lock washer |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Bearing Type | SKF – 6001 ZZ, Permanently Lubricated & Sealed |
Rivets & Shaft | SS 304 |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Certification | ISO 90012015 |
Electric Current Type | AC |
Mounted Type | Roof Top |
Exhaust Capacity | 2076 CFM |
Color | Silver |
Brand | Mukta Engineers |
Material | Aluminum |
Automatic Grade | Automatic |
Wind Velocity | 8Km/Hr |
Height | 20 Ft, 30 Ft, 40 Ft |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Powerless Equipment using natural wind is the most suitable type of ventilator for the use today as energy conservation has become one of the most important aspects of a successful industry. It works on the natural movement of wind energy and works even at the slowest velocity of the wind.
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Surface Treatment | Polished |
Weight | 8 Kg |
Mounted Type | Roof Top |
Exhaust Capacity | 2164 CFM |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Material | Aluminum, FRP |
Automatic Grade | Automatic |
Electric Current Type | AC |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Angle Adjustable Range | 0 to 17 Deg |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited