Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Size | 12" throat dia to 36" throat dia |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Mounted Type | Roof Top |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 1996 - 2076 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Roof Top Extractors are Turbo Ventilatos with corrosion resistant epoxy coatings. These Roof Top Extractors are widely used in chemical manufacturing, packaging, storage units and also in other areas that regularly encounter corrosive & steam environments but are not using acid.
We offer our clients the flexibility to choose different color of the epoxy coating and FRP base plates, so as to match with the color of existing roofing. This option enhances the architectural looks of the building.
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounted | Roof Top |
Material | Stainless Steel, Aluminium |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Size | 12" throat dia to 36" throat dia |
Electric Current Type | AC |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 1972 - 2000 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
brand | Mukta Engineers |
Mounted Type | Roof Top |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 1972 - 2000 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Place Of Origin | Pan India |
Driven Type | Wind |
Mounting Type | Roof Top |
Material | Aluminum |
Automatic Grade | Automatic |
Size | 24 Inch |
Electric Current Type | AC |
Usage/Application | Industrial |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 1972 - 2100 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited