Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Material | Aluminum And SS |
Usage/Application | Industrial |
Height | 20 Ft, 30 Ft, 40 Ft |
Certification | ISO 9001:2015 |
Mounting | Roof |
Exhaust Capacity | 2000-2150 CFM |
Wind Velocity | 8Km/Hr |
Automatic Grade | Automatic |
Brand | Mukta Engineers |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Usage/Application | Industrial |
Mounted | Roof |
Material | Aluminium, Stainless Steel |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Size | 12" throat dia to 36" throat dia |
Height | 20 Ft, 30 Ft, 40 Ft |
Electric Current Type | AC |
Wind Velocity | 8Km/Hr |
Exhaust Capacity | 2000 CFM |
Brand | Mukta Engineers |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Approx. Rs 4,600 / UnitGet Latest Price
Product Details:Material | Aluminum And Stainless Steel |
Height | 20 Ft, 30 Ft, 40 Ft |
Mounting Type | Roof Top |
Wind Velocity | 8Km/Hr |
Brand | Mukta Engineers |
Electric Current Type | AC |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Exhaust Capacity | 2076 CFM |
Angle Adjustable Range | 0 to 17 Deg |
Nos of Bearing | 02 Nos |
Thickness of Vanes | 0.5 mm |
Air Top Ventilator is the intentional movement of air from outside a building to the inside. Air Ventilation used for providing acceptable indoor air quality. The vents or flues carry the impurities to be expelled from the building, in a way which does not cause harm to the occupants of the building.
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited