Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Function | Ventilation |
Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Certification | ISO 9001:2015 |
Automatic Grade | Automatic |
Size | 12" throat dia to 36" throat dia |
Electric Current Type | AC |
Weight | 6 Kg |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Exhaust Capacity | 1972 - 2076 CFM |
Wind Velocity | 8Km/Hr |
Mounted | Roof Top |
Brand | Mukta Engineers |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
MOC of Vanes | Industrial High-grade Aluminium |
MOC of Top Plate | SS 304 (0.5 mm) (Aerodynamical) |
MOC Bottom of Ring | SS 304 (0.5 mm) |
Angle Adjustment Range |
0 to 17° |
Weight of Ventilator | 06 Kg |
Height of Ventilator | 410 mm ± 5 mm |
Center Width of Ventilator | 735 mm ± 5 mm |
Dia of Top Plate | 500 mm ± 5 mm |
Dia of Bottom Ring | 600 mm ± 15 mm |
Nos of Vanes | 42 Nos Rolled Formed with Lock Washer |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Bearing Type | SKF – 6001 ZZ Permanently Lubricated & Sealed |
Rivets | Aluminum Alloy with Lock Washer |
Approx. Rs 4,600 / UnitGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Material | Aluminium, Stainless Steel |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Size | 12" throat dia to 36" throat dia |
Height | 20 ft, 30 ft, 40 ft |
Mounting Type | Roof Top |
Wind Velocity | 8Km/Hr |
Surface Finishing | Polished |
Brand | Mukta Engineers |
Exhaust Capacity | 1972 - 2000 CFM |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Depending on the size Roof Extractors exhaust large amount of the heat & smoke accumulating at roof level of the factory. They are ideally suited in Boiler, Steam Foundries, Forge shops, Heat Treatment shops and Automobile factories.
Wind Velocity | 8 Km/Hr | ||
Model | Ventilator Size | Height | Exhaust Capacity |
Mukta Engineers A-23 | 24 inches | 20 Ft | 1972 CFM |
30 Ft | 2076 CFM | ||
40 Ft | 2164 CFM |
Approx. Rs 4,500 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Material | Stainless Steel, Aluminium |
Automatic Grade | Automatic |
Certification | ISO 9001:2015 |
Electric Current Type | AC |
Surface Finishing | Polished |
Exhaust Capacity | 1972 - 2000 CFM |
Height Of Roof Vent | 20 ft, 30 ft, 40 ft |
Brand | Mukta Engineers |
Wind Velocity | 8Km/Hr |
Thickness of Vanes | 0.5 mm |
Nos of Bearing | 02 Nos |
Angle Adjustable Range | 0 to 17 Deg |
Explore More Products
© Mukta Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited